Listing by: 33430
View on map Contact us about this listing















































5 Beds
5 Full baths
4,750 SqFt
ActiveUnderContract
Don't wait for new construction, get it all today with an abundance of upgrades already included! Located in the highly desirable Riverside community of Mount Pleasant, this 2014 Cline built custom home charms you right from the start! The 5BD/5BA home includes a huge IN-LAW SUITE over the rare 3 car attached garage. From the peaceful front porch, you enter into a large foyer which offers a spacious office, an oversized guest bedroom, and a full bath. The family room is open to the kitchen and features a beautiful coffered ceiling, a cozy gas fireplace, custom built in cabinets, and a sun room overlooking the pool. The gorgeous gourmet chef's kitchen is complete with an oversized island, walk in pantry, and high end appliances including a wine fridge.
Property Details | ||
---|---|---|
Price | $1,750,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Property Style | Traditional | |
Acres | 0.36 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 3 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets,Wet Bar | |
Exterior Features | Deck,Fence - Metal Enclosed,Rain Gutters,Lawn Irrigation,Patio,Pool - In Ground,Storage,Porch - Front Porch | |
Year Built | 2014 | |
Subdivision | Carolina Park | |
Roof | Architectural | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac,Wooded,0 - .5 Acre | |
Parking Description | 3 Car Garage | |
Additional Rooms | Bonus,Family,Foyer,Frog Attached,Game,Great,Laundry,Loft,Mother-In-Law Suite,Office,Pantry,Sauna,Separate Dining,Study,Sun | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.896801 | |
Longitude | -79.756325 | |
Market Area | 41 - Mt Pleasant N of IOP Connector | |
Address Information | ||
Address | 3687 Codorus Court, Mount Pleasant, 29466 | |
Postal Code | 29466 | |
City | Mount Pleasant | |
Country | United States | |
Listing Information | ||
Listing Agent | 33430 | |
School Information | ||
Elementary School | Carolina Park | |
Middle School | Cario | |
High School | Wando | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Oct 19, 2022 | |
Listing Last Modified | Feb 17, 2023 | |
MLS® Area | 41 - Mt Pleasant N of IOP Connector | |
MLS® # | 22026775 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.