Listing by: 15934
View on map Contact us about this listing





































4 Beds
2 Full baths
2,297 SqFt
Active
Introducing Noisette Row! 16 charming new homes located just over a mile from historic Summerville and all the great shops and restaurants. This collection has been thoughtfully designed and carefully constructed to match the character of this established and sought-after area. The Eisenhower is a 4 Bedroom, 2.5 Bath Open Concept plan with a large great room and flex space right off the entry foyer - makes a great home office. Gourmet kitchen includes Quarts counters, stainless appliances, subway tile backsplash, and gas range. The Master bedroom is upstairs and Master bath features dual vanity sinks with quartz counters and beautiful tiled shower! 2 additional bedrooms upstairs share a hall bath with dual vanities and quartz counters. Other features include: Lennox HVAC,
Property Details | ||
---|---|---|
Price | $554,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | 57x121x89x128 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Rain Gutters,Patio,Thermal Windows/Doors,Porch - Front Porch | |
Year Built | 2022 | |
Subdivision | Noisette Row | |
Roof | Architectural | |
Heating | Natural Gas,Heat Pump | |
Foundation | Slab | |
Lot Description | Corner Lot,Inside,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Laundry,Office,Study | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.010924 | |
Longitude | -80.196878 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 100 Noisette Row, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 15934 | |
School Information | ||
Elementary School | Summerville | |
Middle School | Alston | |
High School | Summerville | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 2, 2022 | |
Listing Last Modified | Mar 9, 2023 | |
MLS® Area | 63 - Summerville/Ridgeville | |
MLS® # | 22027943 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.