Listing by: 15934
View on map Contact us about this listing









































5 Beds
3 Full baths
2,525 SqFt
Active
Introducing Noisette Row! 16 charming new homes located just over a mile from historic Summerville and all the great shops and restaurants. This collection has been thoughtfully designed and carefully constructed to match the character of this established and sought-after area.The Potomac is a 5 Bedroom, 3 full Bath Open Concept plan with Master Downstairs. Master bath features dual vanity sinks with quartz counters and beautiful tiled shower! Gourmet kitchen includes Quartz counters, stainless appliances, subway tile backsplash, and gas range. 2 additional Bedrooms are downstairs and share a bath with dual vanities and Quartz countertops. Upstairs feature a spacious loft area with built in office space, the 4th and 5th bedrooms and another full bath with dual vanities.
Property Details | ||
---|---|---|
Price | $584,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size | 53x164x59x159 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Patio - Covered,Rain Gutters,Thermal Windows/Doors,Porch - Front Porch | |
Year Built | 2022 | |
Subdivision | Noisette Row | |
Roof | Architectural | |
Heating | Natural Gas,Heat Pump | |
Foundation | Slab | |
Lot Description | Inside,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Office,Pantry,Study | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.011291 | |
Longitude | -80.197039 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 108 Noisette Row, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 15934 | |
School Information | ||
Elementary School | Summerville | |
Middle School | Alston | |
High School | Summerville | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 28, 2022 | |
Listing Last Modified | Mar 26, 2023 | |
MLS® Area | 63 - Summerville/Ridgeville | |
MLS® # | 22027944 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.