Listing by: 17841
View on map Contact us about this listing























































3 Beds
2 Full baths
2,191 SqFt
Active
Impeccably-maintained single level home in the desirable Carnes Crossroads neighborhood. Featuring 3 bedrooms, 2 baths and an office, this home has all the spaces you're looking for with high-end finishes throughout. A full front porch and paver skirting on each side of the driveway provide beautiful curb appeal. Step inside and find luxury vinyl plank floors extending into all the living areas. Craftsman-style trim and cove crown molding throughout the living spaces provide an elegant finish. The island kitchen is a chef's delight, featuring white cabinetry with lower cabinet pull out storage, marble countertops, gourmet KitchenAid appliances including a gas cooktop, built-in wall oven & microwave, and French door refrigerator, recessed can, pendant and under-cabinet lighting, herringbone
Property Details | ||
---|---|---|
Price | $534,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Window Treatments - Some,Walk-In Closets | |
Exterior Features | Fence - Wooden Enclosed,Porch - Full Front,Rain Gutters,Lawn Irrigation,Patio,Porch - Screened,Porch - Front Porch | |
Year Built | 2019 | |
Subdivision | Carnes Crossroads | |
Roof | Architectural,Metal | |
Heating | Natural Gas | |
Foundation | Raised Slab | |
Lot Description | Lagoon,Level,Pond Site,Wooded | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Office,Pantry,Other (Use Remarks),Study | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.060867 | |
Longitude | -80.106566 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 177 Callibluff Drive, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 17841 | |
Virtual Tour URL | https://vimeo.com/768366131 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 10, 2022 | |
Listing Last Modified | Feb 1, 2023 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 22028534 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.