Listing by: 17841
View on map Contact us about this listing





































































2 Beds
2 Full baths
1,650 SqFt
ActiveUnderContract
Exceptionally-maintained with high-end upgrades throughout, this 2 bedroom, 2 bath with office Abbeyville plan will be sure to 'wow' you! Added landscaping with uplighting and concrete curbing along the mulch beds provide beautiful curb appeal. Step inside to find 5'' hand-scraped hickory hardwoods extending throughout the living areas and bedrooms - NO CARPET! The heart of the home features a beautiful island kitchen overlooking a large living area and eat-in kitchen nook. The kitchen offers granite countertops, espresso-stained cabinetry with crown molding and double storage roll outs in the lower cabinets, stainless steel appliances with included refrigerator, subway tile backsplash, Hue under-cabinet, upper-cabinet and base-cabinet lighting, and pendant lighting. Step outside to find a
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Window Treatments - Some,Walk-In Closets | |
Exterior Features | Patio - Covered,Rain Gutters,Lawn Irrigation,Patio,Porch - Screened,Special Yard Lights | |
Year Built | 2014 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Lagoon | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Laundry,Office,Other (Use Remarks) | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.125422 | |
Longitude | -80.093609 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 420 Eastern Isle Avenue, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 17841 | |
Virtual Tour URL | https://vimeo.com/793547661 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Feb 1, 2023 | |
Listing Last Modified | Mar 15, 2023 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 23002235 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.