Listing by: 29817
View on map Contact us about this listing
































































3 Beds
2 Full baths
2,815 SqFt
ActiveUnderContract
If your home search has you seeking the Lowcountry lifestyle, then this immaculate home on a pond in the Rivertowne on the Wando community needs to be on your list. With endless upgrades and features, this home will accommodate every need and check off all your wishlist items! Approaching this home, you'll take in the gorgeous presence of the property with a perfectly groomed yard and landscaping as well as a welcoming front porch. As soon as you enter, you'll immediately notice the gleaming solid oak wood flooring, the tall ceilings with recessed lighting, crown molding and molding details throughout, plantation shutters, an open floor plan, and incredible natural light. To the right of the foyer, glass-front French doors lead you to the study/office area, and to the left,
Property Details | ||
---|---|---|
Price | $844,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | 0.18 Acre | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Ceiling - Cathedral/Vaulted,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Rain Gutters,Porch - Screened,Porch - Front Porch | |
Year Built | 2000 | |
Subdivision | Rivertowne On The Wando | |
Heating | Electric | |
Foundation | Elv. Construction | |
Lot Description | Inside,Pond,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Bonus,Eat-In-Kitchen,Family,Foyer,Frog Attached,Laundry,Office,Pantry,Separate Dining,Study | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.893372 | |
Longitude | -79.836081 | |
Market Area | 41 - Mt Pleasant N of IOP Connector | |
Address Information | ||
Address | 1984 Shields Lane, Mount Pleasant, 29466 | |
Postal Code | 29466 | |
City | Mount Pleasant | |
Country | United States | |
Listing Information | ||
Listing Agent | 29817 | |
School Information | ||
Elementary School | Jennie Moore | |
Middle School | Laing | |
High School | Wando | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Feb 2, 2023 | |
Listing Last Modified | Feb 4, 2023 | |
MLS® Area | 41 - Mt Pleasant N of IOP Connector | |
MLS® # | 23002328 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.