Listing by: 23028
View on map Contact us about this listing





























2 Beds
1 Full bath
1,100 SqFt
Active
Available AUG 1st 2023 Utilities included! Walk to MUSC Second floor recently renovated -Fully furnished two bedroom one bath unit downtown. Lots of character and storage. New appliances and washer and dryer in unit. Location Location Location.
Property Details | ||
---|---|---|
Price | $3,200 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Type | Rental | |
Stories | 2 | |
Exterior Features | Cable TV,Laundry,Marina,Park,Trash,Gated | |
Year Built | 1935 | |
Subdivision | Westside | |
Additional Rooms | Laundry | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.789772 | |
Longitude | -79.95184 | |
Market Area | 52 - Peninsula Charleston Outside of Crosstown | |
Address Information | ||
Address | 133 Bogard Street #B, Charleston, 29403 | |
Unit | B | |
Postal Code | 29403 | |
City | Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 23028 | |
School Information | ||
Elementary School | Mitchell | |
Middle School | Simmons Pinckney | |
High School | Burke | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jan 31, 2023 | |
Listing Last Modified | Sep 16, 2023 | |
MLS® Area | 52 - Peninsula Charleston Outside of Crosstown | |
MLS® # | 23002199 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.