Listing by: 30241
View on map Contact us about this listing























1 Beds
1 Full bath
786 SqFt
Active
Fully renovated & classically furnished condo for rent! Enjoy cooking in the beautiful kitchen, relax in the comfortable living room, work from home in the designated home office space & then take a short drive to the beach on Isle of Palms. Come back from your day out at the beach and rinse in the pool. Enjoy a short walk to the many nearby restaurants & stores in the Shoppes at Seaside Farms. Amenities include a clubhouse with a gym & grilling area near the pool. Full size front loading washer & dryer are provided inside the condo. Sorry no pets please. There's a $200/month flat fee for all utilities + WIFI. Avail for move in 6/20/23! All you need to bring is a suitcase.
Property Details | ||
---|---|---|
Price | $2,200 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Traditional | |
Property Type | Rental | |
Stories | 1 | |
Exterior Features | Club House,Pool,Walk/Jog Trails,Lawn Maint Incl | |
Year Built | 1999 | |
Subdivision | Seaside Farms | |
Parking Description | Off-Street Parking | |
Additional Rooms | Laundry,Living/Dining Combo | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.818571 | |
Longitude | -79.813216 | |
Market Area | 42 - Mt Pleasant S of IOP Connector | |
Address Information | ||
Address | 1600 Long Grove Drive #1518, Mount Pleasant, 29464 | |
Unit | 1518 | |
Postal Code | 29464 | |
City | Mount Pleasant | |
Country | United States | |
Listing Information | ||
Listing Agent | 30241 | |
School Information | ||
Elementary School | Mamie Whitesides | |
Middle School | Moultrie | |
High School | Wando | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Mar 6, 2023 | |
Listing Last Modified | May 29, 2023 | |
MLS® Area | 42 - Mt Pleasant S of IOP Connector | |
MLS® # | 23004801 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.