Listing by: 15379
View on map Contact us about this listing






























































2 Beds
2 Full baths
1,508 SqFt
Active
Beautiful Gray Myst floorpan in Charleston's premier Active Adult community, Del Webb Cane Bay. Highly desired outdoor living with large screened enclosure, vinyl windows, and pull down shades plus patio! Situated on a landscaped berm homesite with mature landscaping, listen to the sounds of nature all around! Open-concept living with 2 bedrooms, 2 baths, office/den, eat-in kitchen, dining, great room, and sunroom! Hardwoods extend from the foyer, kitchen, living and dining room, primary bedroom, halls, office/den. The kitchen overlooks the main living areas and features upgraded 36'' staggered antique white cabinets with crown molding, granite countertops, backsplash, Whirlpool stainless steel appliances with a gas range and charming eat-in area with bay window. Spacious great room......
Property Details | ||
---|---|---|
Price | $395,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Ceiling - Smooth,Window Treatments - Some,Walk-In Closets | |
Exterior Features | Rain Gutters,Lawn Irrigation,Patio,Porch - Screened,Porch - Front Porch | |
Year Built | 2014 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Foyer,Great,Living/Dining Combo,Office,Pantry,Other (Use Remarks),Study,Sun | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.123908 | |
Longitude | -80.091584 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 208 Waterfront Park Drive, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 15379 | |
Virtual Tour URL | https://vimeo.com/828507710 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 23, 2023 | |
Listing Last Modified | Sep 20, 2023 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 23011506 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.