Listing by: 15379
View on map Contact us about this listing
3 Beds
2 Full baths
1,429 SqFt
Active
Beautiful Taft Street model, recently built in 2023 located in Del Webb Nexton! Extremely well maintained and situated on a tranquil lagoon homesite with gorgeous views. Walking in the home, you're greeted by laminate flooring that extends from the foyer into the living and dining rooms, kitchen, third bedroom, and hallways. The island kitchen features granite counter tops, staggered cabinets with crown molding, stainless steel appliances (electric range with a gas hook-up in place as well), including refrigerator, subway tile backsplash, pendant and LED lighting, and a double door pantry. Directly off the kitchen is a covered patio overlooking the lagoon with lighted fountain. Back inside, the primary bathroom suite features tile flooring, a double sink vanity with granite countertops...
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Window Treatments - All,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Patio - Covered,Rain Gutters,Lawn Irrigation,Porch - Front Porch | |
Year Built | 2023 | |
Subdivision | Nexton | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Lagoon,Pond | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Foyer,Great,Laundry,Living/Dining Combo,Office,Pantry | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.081449 | |
Longitude | -80.149095 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 220 Garden Gate Way, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 15379 | |
Virtual Tour URL | https://www.zillow.com/view-imx/0a2e5be3-61f1-4264-bf75-f66aa17fa37a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Nexton Elementary | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 7, 2024 | |
Listing Last Modified | Aug 23, 2024 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 24014533 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.