Listing by: 17841
View on map Contact us about this listing
3 Beds
2 Full baths
2,492 SqFt
ActiveUnderContract
Impeccably-maintained and showcasing beautiful builder and after-market upgrades, this popular Porto home is sure to impress! With 3 bedrooms, 2.5 baths, a home office, and a 3-car garage with 4' length extension (2 oversized spaces plus golf cart garage), both living areas and storage space is maximized. You will love the peaceful setting, a rare 1/4-acre lot leading into a cul-de-sac with backyard views of protected woods. Inside, laminate wood floors extend throughout all the main living areas and bedrooms - NO CARPET! The large island kitchen includes quartz countertops, gray cabinetry with single tray roll out storage, GE Cafe appliances with 5-burner gas cooktop, double ovens, and French door refrigerator, tile backsplash, pendant & under-cabinet lighting, and a corner pantry.
Property Details | ||
---|---|---|
Price | $599,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Ranch,Traditional | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Window Treatments - All,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Patio - Covered,Rain Gutters,Lawn Irrigation,Patio | |
Year Built | 2022 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Corner Lot,Wooded,Landscaped Berm | |
Parking Description | Attached,Other (Use Remarks),3 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Office,Pantry,Study | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.144183 | |
Longitude | -80.08684 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 382 Tupelo Lake Drive, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 17841 | |
Virtual Tour URL | https://www.zillow.com/view-imx/44f45bdb-c77a-4716-afaf-a02d796616f1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Aug 19, 2024 | |
Listing Last Modified | Sep 15, 2024 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 24020974 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.