Listing by: 7012
View on map Contact us about this listing
3 Beds
2 Full baths
1,754 SqFt
ActiveUnderContract
The views you see here are real and from the home itself. Breathtaking million dollar views for well under $700,000. Reverie on the Ashley is an escape in the middle of the Charleston area situated on the Ashley River. This condominium home has spectacular views from every room, is beautifully maintained and move-in ready. Wake up from the spacious master bedroom to expansive views of the river framed by majestic grand oaks. Amenities include grilling stations, resort-style pool, fire pit, clubhouse and docks on the Ashley River (can be acquired separately). Inside, this home has ample closet space, full laundry room, a modern kitchen with granite/stainless and spacious rooms.
Property Details | ||
---|---|---|
Price | $655,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Single Family Attached | |
Stories | 1 | |
Features | Ceilings - 9'+,Elevator,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Patio - Covered,Dock - Existing,Patio,Pool - In Ground,Porch - Screened,Dock - Shared,Thermal Windows/Doors | |
Year Built | 2007 | |
Subdivision | Reverie On The Ashley | |
Heating | Heat Pump | |
Foundation | Piling | |
Lot Description | Marshfront,Marshview,River Access,Riverfront,Riverview,Waterfront - Deep | |
Parking Description | Off-Street Parking,1 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Formal Living,Foyer,Laundry,Living/Dining Combo,Pantry,Utility | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.840075 | |
Longitude | -80.025555 | |
Market Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
Address Information | ||
Address | 4254 Faber Drive #3201, North Charleston, 29405 | |
Unit | 3201 | |
Postal Code | 29405 | |
City | North Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 7012 | |
Virtual Tour URL | https://my.matterport.com/show/?m=wEw5KGZBzEj | |
School Information | ||
Elementary School | Burns | |
Middle School | Brentwood | |
High School | North Charleston | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Oct 29, 2024 | |
MLS® Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
MLS® # | 24022198 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.