Listing by: 22459
View on map Contact us about this listing
3 Beds
2 Full baths
2,368 SqFt
ActiveUnderContract
Wow! Highly upgraded home in Mount Pleasant's desirable Carolina Park! Welcome to 1469 Bourne Crossing. Built in 2018 with a park across the street this immaculate property is a must see! An impressive modern floor plan boasting vaulted ceilings, upgrades galore, and the master bedroom suite downstairs. The long list of upgrades includes premium flooring throughout adding durability and style. High end light fixtures with newly installed LED lighting and an impressive chef's dream kitchen. A sleek but functional space for all culinary ventures with upgraded Kitchen Aide appliances, 42 inch cabinets, 36 inch gas range cooktop, wine bar and quartz counters. All while entertaining guests from the great room. Relax in the grandeur of the ground floor primary master, where a frameless shower
Property Details | ||
---|---|---|
Price | $845,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Window Treatments - Some,Walk-In Closets | |
Exterior Features | Patio - Covered,Fence - Metal Enclosed,Lawn Irrigation,Storage,Porch - Front Porch | |
Year Built | 2018 | |
Subdivision | Carolina Park | |
Roof | Architectural | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot,Level,0 - .5 Acre | |
Parking Description | 2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Formal Living,Foyer,Great,Laundry,Living/Dining Combo,Loft,Pantry,Breakfast Room | |
Geographic Data | ||
County | Charleston | |
Latitude | 32.898505 | |
Longitude | -79.766768 | |
Market Area | 41 - Mt Pleasant N of IOP Connector | |
Address Information | ||
Address | 1469 Bourne Crossing, Mount Pleasant, 29466 | |
Postal Code | 29466 | |
City | Mount Pleasant | |
Country | United States | |
Listing Information | ||
Listing Agent | 22459 | |
Virtual Tour URL | https://charleston-real-estate-media.aryeo.com/videos/0191b948-8a34-72d1-ac90-c67224821914 | |
School Information | ||
Elementary School | Carolina Park | |
Middle School | Cario | |
High School | Wando | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Oct 27, 2024 | |
MLS® Area | 41 - Mt Pleasant N of IOP Connector | |
MLS® # | 24022200 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.