Listing by: 15379
View on map Contact us about this listing






























































3 Beds
2 Full baths
2,103 SqFt
Active
With desirable after-market additions and upgrades buyers are looking for today, this popular Ibiza floor plan is truly better than new! Built in 2021, it features 3 bedrooms, 2 baths, screened-in lanai, 2.5 car garage, and tons of storage space! A private wooded homesite, stone detailed exterior and enhanced landscaping give the home beautiful curb appeal. Step inside to stately 10' ceilings with 8' doors and laminate wood floors extending throughout the foyer, kitchen and main living areas. The beautiful island kitchen offers white cabinetry with pull out storage, quartz countertops, gourmet kitchen appliances including a 4-burner cooktop, double wall ovens and included refrigerator, glass tile backsplash, and pendant & recessed can lighting. A separate dining area highlighted with......
Property Details | ||
---|---|---|
Price | $589,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Window Treatments - All,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Rain Gutters,Lawn Irrigation,Patio,Porch - Screened | |
Year Built | 2021 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Level,Wooded | |
Parking Description | Attached,Other (Use Remarks),2 Car Garage,3 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Foyer,Great,Laundry,Pantry,Separate Dining | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.138671 | |
Longitude | -80.092325 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 327 Seaside Trail, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 15379 | |
Virtual Tour URL | https://vimeo.com/779109727 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | Mar 16, 2023 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 23005779 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.