Listing by: 17841
View on map Contact us about this listing
2 Beds
2 Full baths
1,630 SqFt
Active
Pristinely-kept 2 bedroom, 2 bath home with French door office/flex space and beautiful home updates! You'll immediately be impressed by its curb appeal, with pavers extending both sides of the driveway, enhanced landscaping, and front porch. Step inside to find a welcoming foyer entry with chair rail and bead board moldings, a custom light fixture, and 18'' tile floors. Five-inch hickory hardwoods extend through the living & dining rooms, kitchen, and halls. A functional kitchen offers maple cabinetry, granite countertops, stainless steel appliances with gas range, included refrigerator, and pendant lighting and overlook the living and dining spaces. Step outside to the beautiful screened-in porch with retractable vinyl windows all-weather carpet and a separate covered porch overlooking
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceilings - 9'+,Ceiling - Smooth,Window Treatments - Some | |
Exterior Features | Patio - Covered,Rain Gutters,Lawn Irrigation,Porch - Front Porch | |
Year Built | 2013 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Lagoon,Pond | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Office,Pantry | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.122915 | |
Longitude | -80.094704 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 459 Eastern Isle Avenue, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 17841 | |
Virtual Tour URL | https://charleston-real-estate-media.aryeo.com/videos/01927b7b-efea-7335-a071-563a51d60430 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Oct 14, 2024 | |
MLS® Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS® # | 24026248 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.